Grievance Data
Data for the month ending - November 2024
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | June, 2025 | 0 | 0 | 0 | 0 |
| 2 | May, 2025 | 0 | 0 | 0 | 0 |
| 3 | April, 2025 | 0 | 0 | 0 | 0 |
| 4 | March, 2025 | 0 | 0 | 0 | 0 |
| 5 | February, 2025 | 0 | 0 | 0 | 0 |
| 6 | January, 2025 | 0 | 0 | 0 | 0 |
| 7 | December, 2024 | 0 | 0 | 0 | 0 |
| 8 | November, 2024 | 0 | 0 | 0 | 0 |
| 9 | October, 2024 | 0 | 0 | 0 | 0 |
| 10 | September, 2024 | 0 | 0 | 0 | 0 |
| 11 | August, 2024 | 0 | 0 | 0 | 0 |
| 12 | July, 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
You can submit your grievance/complaints at support@curie.money